| ITEM | STANDARD |
| Appearance | Brown |
| Sieve analysis | >=98% pass 80 mesh |
| Solubility | Water soluble |
| Moisture | =<6.0% |
| Total ash | =<25.0% |
| Bulk density (g/100ml) | / |
| Total tea polyphenols (%) | >=20.0 |
| Caffeine ( %) | >=4.0 |
| Total Arsenic (as mg/kg) | =<1.0 |
| Lead (Pb mg/kg) | =<5.0 |
| BHC (mg/kg) | =<0.2 |
| Aerobic plate count CFU/g | =<3000 |
| Enumeration of Coliforms (MPN/g) | =<3 |
| Enumeration of Moulds and Yeasts (CFU/g) | =<100 |
| DDT | =<0.2 |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07