Natural Cocoa Powder 10%-12%| ITEM | STANDARD |
| Appearance | Fine, free flowing brown powder |
| Colour of powder | Brown to dark brown |
| Flavour | Characteristic cocoa flavour |
| Fat content (%) | 10 - 12 |
| Moisture (%) | =<5 |
| Ash (%) | =<8 |
| Fineness through 200 mesh (%) | > 99 |
| pH | 5.2 - 5.8 |
| Total plate count (cfu/g) | =< 5000 |
| Mould count (cfu/g) | =< 100 |
| Yeast count (cfu/g) | =< 50 |
| Coliforms | Not detected |
| Shigella | Not detected |
| Pathogenic bacteria | Not detected |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07