| ITEM | STANDARD | 
| ASSAY(IMP+GMP) | 97.0% -102.0% | 
| LOSS ON DRYING | =<25.0% | 
| IMP | 48.0%-52.0% | 
| GMP | 48.0%-52.0% | 
| TRANSMITTANCE | >=95.0% | 
| PH | 7.0-8.5 | 
| HEAVY METALS (AS Pb) | =<10PPM | 
| ARSENIC (As) | =<1.0PPM | 
| NH4(AMMONIUM) | Color of litmus paper unchanged | 
| Amino Acid | Solution appear colorless | 
| Other related compounds of nucleicacid | Not Detectable | 
| Lead | =<1 ppm | 
| Total aerobic bacteria | =<1,000cfu/g | 
| Yeast & mould | =<100cfu/g | 
| Coliform | Negative/g | 
| E.Coli | Negative/g | 
| Salmonella | Negative/g | 
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
			
Skype:foodchemmis07