| ITEM | STANDARD |
| Appearance | Yellow To Brown |
| Profile | Neutral Flavor |
| Taste | Salty With Umami Taste |
| Total Nitrogen (%) | >=4.0 |
| Amino Nitrogen (%) | >=2.5 |
| Salt (%) | =<42 |
| Moisture (%) | =<7.0 |
| Ash (%) | =<50 |
| 3-Chloro-1,2-Propanediol (Mg/Kg) | =<1.0 |
| Lead (Pb) (mg/kg) | =<1.0 |
| Arsenic (As) (mg/kg) | =<0.5 |
| Total Heavy Metals (mg/kg) | =<10 |
| STANDARD Plate Count (cfu/g) | =<10,000 |
| Coliforms (Mpn/G) | =<3 |
| E.Coli / 10g | Negative |
| Yeast & Mould (cfu/g) | =<50 |
| Salmonella /25g | Negative |
| Pathogen / 10g | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07