| SUPPLIER: | FOODCHEM  INTERNATIONAL CORPORATION | 
   | PRODUCT: | ISOLATED  PEA PROTEIN | 
   | BATCH  NO.: | FC13031509 | MFG. DATE: | 15. APR.  2012 | 
   | QUANTITY: | 12000KGS | EXP.  DATE: | 14. APR. 2013 | 
   | ITEM | STANDARD | RESULTS | 
   | Apperance | Light Yellow | Conforms | 
   | Crude Protein(Dry basis, Nx6.25) >=% | 80.0 | 80.5 | 
   | Moisture =< % | 10 | 5.1 | 
   | Ash =<% | 8.0 | 3.2 | 
   | Fat =< | 3.0 | 1.2 | 
   | Pb mg/kg =< | 1.0 | 0.8 | 
   | As mg =< | 0.5 | 0.1 | 
   | Crude Fiber =< % | 0.5 | 0.15 | 
   | Particle Size(Through 100 Mesh =< % | 100 | Conform | 
   | PH(10%) | 6.0-8.0 | 7.7 | 
   | Total Plate Counts =< cfu/g | 30000 | Conform | 
   | Coliform Bacteria =< MPN/100g | 30 | Conform | 
   | Salmonella | Negative | Negative | 
   | Moulds& Yeasts =< cfu/g | 50 | conform | 
   | Escherichia Coli | Negative | Negative | 
Conclusion:The Goods Conform to theSTANDARDs .  Storage: Store in a cool, dry, ventilated area away from sources ofheat, moisture and incompatibilities. Avoid dust formation and control ignitionsourcesPackage: 25KGper BagContact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
			
Skype:foodchemmis07