| ITEM | STANDARD | 
   | Appearance | A fine white  or almost white odorless powder | 
   | Particle size | 98% pass 120  mesh | 
   | Assay (as α- cellulose, dry basis) | >=97% | 
   | Water-soluble matter | =< 0.24% | 
   | Sulphated ash | =< 0.5% | 
   | pH (10% solution) | 5.0- 7.5 | 
   | Loss on drying | =< 7% | 
   | Starch | Negative | 
   | Carboxyl  groups | =< 1% | 
   | Lead | =< 5 mg/ kg | 
   | Arsenic | =< 3 mg/ kg | 
   | Mercury | =< 1 mg/ kg | 
   | Cadmium | =< 1 mg/ kg | 
   | Heavy metals  (as Pb) | =< 10 mg/ kg | 
   | Total plate  count | =< 1000 cfu/g | 
   | Yeast and  mould | =< 100 cfu/g | 
   | E. coli/ 5g | Negative | 
   | Salmonella/ 10g | Negative | 
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
			
Skype:foodchemmis07