| ITEM | STANDARD |
| Appearance | White deliquescent crystalline powder |
| Assay (Dry Basis) | 99.0-100.5% |
| pH (5% Solution) | 7.5- 9.0 |
| Loss on Drying (150℃, 2h) | =< 1.0% |
| Formic acid, formates and other oxidizable substances | =< 0.1% |
| Chlorides (Cl) | =< 0.05% |
| Sulphate (SO4) | =< 0.01% |
| Magnesium (Mg) | =< 0.01% |
| Iron (Fe) | =< 0.001% |
| Lead (Pb) | =< 5 mg/kg |
| Arsenic (As) | =< 3 mg/kg |
| Mercury (Hg) | =< 1 mg/kg |
| Heavy Metal (as Pb) | =< 10 mg/kg |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07