| ITEM | STANDARD | 
   | Appearance | White Crystalline Powder | 
   | Assay | 99.0  ~ 100.5% | 
   | Loss on drying | =< 0.5% | 
   | Acidity  and alkalinity | =< 0.1% | 
   | Appearance  of solution | Clear  and colorless | 
   | Iodides | No  blue color is observed | 
   | Bromides | =<  0.01% | 
   | Heavy metals (as Pb) | =< 0.0005% | 
   | Arsenic | =< 0.0001% | 
   | Potassium | =< 0.05% | 
   | Sulfates | =< 0.02% | 
   | Phosphates | =< 0.0025% | 
   | Aluminum | =< 0.00002% | 
   | Nitrites | =< 0.01% | 
   | Iron | =<0.0002% | 
   | Magnesium & alkaline-earth  metal | =<0.01% | 
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
			
Skype:foodchemmis07