| ITEM | STANDARD | 
   | Appearance | White  to off-white sphere | 
   | Identification | UV-  Maximum 264 ± 2mm | 
   | Assay | 99.0%  - 101.0% | 
   | Loss on drying | =< 1% | 
   | Odor | Slight  characterisitc odor | 
   | Heat stability | No change  in color after heating for 90 minutes at 105℃ | 
   | Clarity | Not  less than 90% | 
   | Melting point (℃) | 133.0-  135.0 | 
   | Light stability | No  change in color after an hour light | 
   | pH (10%) | 8.5  - 10.5 | 
   | Alkanlinity (as K2CO3) | Pass  Test | 
   | Acidity (as Sorbic Acid) | Pass  Test | 
   | Chlorlde (as Cl) | =< 0.018% | 
   | Aldehydes (as formadehyde) | =< 0.1% | 
   | Sulfate (as SO4) | =< 0.038% | 
   | Arsenic | =< 3  mg/kg | 
   | Lead | =< 2  mg/kg | 
   | Mercury | =< 1  mg/kg | 
   | Total heavy metals (as Pb) | =<  10 mg/kg | 
   | Total plate count | =<  100 cfu/ g | 
   | Mould & yeast | =< 50  cfu/ g | 
   | E. Coli/ 5g | Negative | 
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
			
Skype:foodchemmis07