| ITEM | STANDARD | 
   | Appearance | White  to off-white powder | 
   | Assay (%) | 99.0  - 101.0 | 
   | Loss on drying (%) | =<1 | 
   | Heat Stability | No change in colour after heating for 90 minutes at  105℃ | 
   | Acidity (as C6H8O2,  %) | =<1 | 
   | Alkalinity (as K2CO3, %) | =<1 | 
   | Chloride (as Cl, %) | =<0.018 | 
   | Aldehydes (as formaldehyde, %) | =<0.1 | 
   | Sulfate (as SO4, %) | =<0.038 | 
   | Arsenic | =<3  mg/ kg | 
   | Lead | =<2  mg/ kg | 
   | Mercury | =<1 mg/  kg | 
   | Heavy Metals (as PB) | =<10  mg/ kg | 
   | Oxidizer | None | 
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
			
Skype:foodchemmis07