| ITEM | STANDARD | 
   | Appearance | Cream white powder | 
   | Viscosity (mPa.s, 1% solution, 20℃) | As per need (150 - 200) | 
   | Particle size | Min  95% pass 200 mesh | 
   | Assay (dry basis, %) | 90.8 -  106 | 
   | Loss on drying (105℃, 4h,  %) | =< 15 | 
   | pH (1% solution) | 6.0 - 7.5 | 
   | Water insolubles (dry basis, %) | =< 0.6 | 
   | Total ash (%) | 18 - 27 | 
   | Copper (Cu) | =< 10 mg/ kg | 
   | Zinc (Zn) | =< 10 mg/ kg | 
   | Lead (Pb) | =< 3 mg/ kg | 
   | Arsenic (As) | =< 2 mg/ kg | 
   | Mercury (Hg) | =< 1 mg/ kg | 
   | Cadmium (Cd) | =< 1 mg/ kg | 
   | Total Heavy metals (as Pb) | =< 10 mg/ kg | 
   | Total plate count | =< 5000 cfu/g | 
   | Yeast & mould | =< 500 cfu/g | 
   | Salmonella/ 10g | Absent | 
   | E. Coli/ 5g | Absent | 
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
			
Skype:foodchemmis07