| ITEM | STANDARD |
| Appearance | Cream-white fine powder |
| Viscosity (1% KCl, cps) | >=1400 |
| Particle Size (mesh) | 80/120/200 |
| Loss on Drying (%) | =<13 |
| PH (1%, KCL) | 6.0- 8.0 |
| Shearing Ratio | >=6.0 |
| Ashes (%) ) | =<13 |
| Pyruvic Acid (%) | >=1.5 |
| V1:V2 | 1.02- 1.45 |
| Assay (%) | 91.0- 108.0 |
| Total Nitrogen (%) | =<1.5 |
| Total Heavy Metals | =<10 ppm |
| Arsenic (As) | =<3 ppm |
| Lead (Pb) | =<5 ppm |
| Total Plate Count (cfu/g) | =< 2000 |
| Moulds/Yeasts (cfu/g) | =< 100 |
| Staphylococcus | Negative |
| Salmonella spp. | Negative |
| E. coli | Negative |
| Identification | Positive |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07