| Product name | Green Tea Extract |
| Product Code | MBG309 |
| Main Application | For green tea beverage.The recommended dosage in the beverage is 0.15% -0.20%. |
| Examination ITEMS | Specification |
| Appearance | light-yellow |
| Sieve Analysis | >=98.0%pass 80 mesh |
| Solubility | water soluble |
| Moisture % | =<6.0 |
| Total Ash % | =<15.0 |
| Total Tea Polyphenols % | >=40.0 |
| Caffeine % | >=4.0 |
| Total Arsenic(As)mg/kg | =<1.0 |
| Lead (Pb) mg/kg | =<5.0 |
| BHC mg/kg | =<0.2 |
| DDT mg/kg | =<0.2 |
| Aerobic Plate Count (CFU/g) | =<1000 |
| Enumeration of Coliforms (MPN/g) | =<3 |
| Enumeration of Moulds and Yeasts CFU/g | =<100 |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07