| ITEMS | Specifications |
| Appearance | white Crystalline Powder |
| Assay | 98.0%-102.0%(as dried basis) |
| Residue on Ignition | =<0.1% |
| Loss on Drying | =<1.0% |
| PH (5%, 20°C) | 3.0—5.0 |
| Chloride | =<17.00% |
| Lead | =<10PPM |
| Sulfate | =<0.24% |
| Organic volatile impurities | meets the requirements |
| Heavy Metals | =<10PPM |
| As | =<3PPM |
| Specific Rotation | +70.0°--+73.0° |
| Microbiological Test Total plate count Yeast&mold Salmonella E.Coli | =<1000cfu/g =< 100cfu/gNegative Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07