| Item | STANDARD | Results |
| Appearance | white yellow powder | conform |
| Assay(%) | 98 | 98.15 |
| Sulphated Ash(%) | no more than 3 | 0.65 |
| Heavy metal(ppm) | no more than 5 | 0.37 |
| Order | characteristic | conform |
| Pesticides | negative | complies |
| Particle size | 98% pass 80 mesh | conform |
| Total of bacteria(cfu/g) | less than 1000 | 2.65 |
| Fungi(cfug) | less than 100 | conform |
| Salmonella | negative | conform |
| Coli | negative | conform |
| Packing | 25kg/drum | conform |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07