| ITEM | STANDARD |
| Appearance | White or cream colored powder |
| Purity | >=98.0% |
| Viscosity (2%, 25℃, mpa.s) | 800- 1200 |
| Degree of substitution | 0.60 - 0.90 |
| pH (1% solution) | 6.5- 8.5 |
| Chloride (%) | =< 1.2 |
| Loss on drying (%) | =< 10 |
| Lead | =< 3 mg/kg |
| Arsenic | =< 2 mg/kg |
| Mercury | =< 1 mg/kg |
| Cadmium | =< 1 mg/kg |
| Heavy metals (as Pb) | =< 10 mg/kg |
| Total plate count (cfu/g) | =< 1000 |
| Yeast and mould (cfu/g) | =< 100 |
| E.coli / 5g | Negative |
| Salmonella spp./ 25g | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07