| ITEM | STANDARD |
| Appearance | Yellow to Yellowish-Brown Powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Particle size | 95% pass through 80 mesh sieve |
| Loss on drying(3h at 105℃) | <5% |
| Ash | <5% |
| Acetone | <5000ppm |
| Total Heavy Metals | <20ppm |
| Lead | <2ppm |
| Arsenic | <2ppm |
| Silymarin(by UV) | >80%(UV) |
| Silybin&Isosilybin | >30%(HPLC) |
| Total bacterial count | Max.1000cfu/g |
| Yeast & Mould | Max.100cfu /g |
| Escherichia coli presence | Negative |
| Salmonella | Negative |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07